GREAT BRITAIN COINS - MEDALS |
|||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | Grade | Value $ |
FC | 35018 | ND | GREAT BRITAIN | Medal | Queen Victoria | St. George slaying dragon | Bronze | Bril. Uncirculated | $15.00 | ||||
FC | 13890 | 1552 (COPY) | GREAT BRITAIN | Crown Size Medal | Elizabeth I | Shield | Copper-Nickel | Bril. Uncirculated | $15.00 | ||||
FC | 13891 | 1552 (COPY) | GREAT BRITAIN | Crown Size Medal | Elizabeth I | Shield | Copper-Nickel | Bril. Uncirculated | $15.00 | ||||
FC | 13892 | 1552 (COPY) | GREAT BRITAIN | Crown Size Medal | Edward VI | King on Horseback | Copper-Nickel | Bril. Uncirculated | $15.00 | ||||
FC | 13893 | 1552 (COPY) | GREAT BRITAIN | Crown Size Medal | Edward VI | King on Horseback | Copper-Nickel | Bril. Uncirculated | $15.00 | ||||
FC | 35001 | 1739 | GREAT BRITAIN | Bronze Medal | Admiral Vernon Io | With six ships only | Bronze | Poor | $75.00 | ||||
FC | 35320 | 1757 (1960s Restrike) | GREAT BRITAIN | Indian Peace Medal | George II | Man and Indian around fire | Gilt Bronze | Restrike | $65.00 | ||||
FC | 35084 | 1761 | GREAT BRITAIN | Medal | Coronation of George III | Conjoined Busts / Charlotte | Silver | Holed | $95.00 | ||||
FC | 35082 | 1762 | GREAT BRITAIN | Medal | Coronation of George III | Charlotte | Bronze | Very Fine | $50.00 | ||||
FC | 35081 | 1798 | GREAT BRITAIN | Medal | Victory at the Battle of the Nile | All Seeing Eye | White Metal | Fine | $45.00 | ||||
FC | 37115 | c1812 | GREAT BRITAIN | Copper Medal | PRO PATRIA ET AVALONIA | Glastonbury, Music Festival | Copper | Extremely Fine | $75.00 | ||||
FC | 35736 S | 1815 | GREAT BRITAIN | Silver Medal | Waterloo-Wellington | Awarded to John Hill, Royal Horse Guards | Silver | Extremely Fine | $1,1750.00 | ||||
FC | 37198 | 1820-1830 | GREAT BRITAIN | Medal | King George IV | The Iris | Tin | Extremely Fine | $95.00 | ||||
FC | 28178 | 1824 | GREAT BRITAIN | Silver Medal | Royal National Institute Preservation of Lives | Lifesaving Medal | Silver | About Uncirculated | P.O.R. | ||||
FC | 13880 | 1848 | GREAT BRITAIN | Military Service Medal | Victoria | To The Btritish Army, 1793-1814 | Silver | Choice Very Fine | $65.00 | ||||
FC | 35113 S | 1851 | GREAT BRITAIN | Medal | International Exposition, 1851 | Seaby 1460 | White Metal | Uncirculated | $250.00 | ||||
FC | 13881 S | 1854 | GREAT BRITAIN | Military Service Medal | Victoria | Crimean War | Silver | Very Fine | $175.00 | ||||
FC | 36624S | 1854 | GREAT BRITAIN | Medal | Crimea Wae Medal W. Martin | 41st Regiment | Silver | Very Fine | $225.00 | ||||
FC | 35910 S | 1854 | GREAT BRITAIN | Military Medal | Crimean War, With Clasp | Victoria | Silver | Extremely Fine | $150.00 | ||||
FC | 36238 | 1874 | GREAT BRITAIN | Medalet | Duke of Edinburgh, Grand Duchess of Russia | Marriage Medal | Bronze | Extremely Fine | $25.00 | ||||
FC | 35118 | 1887 | GREAT BRITAIN | Medal | Queen Victoria | 50 Year Jubilee | Brass | About Uncirculated | $30.00 | ||||
FC | 35118 | 1887 | GREAT BRITAIN | Medal | Queen Victoria | 50 Year Jubilee | Brass | About Uncirculated | $30.00 | ||||
FC | 35112 | 1887 | GREAT BRITAIN | Medal | Queen Victoria, 50 Year Jubilee | Fraternity | White Metal | Extremely Fine, Holed | $85.00 | ||||
FC | 35114 | 1887 | GREAT BRITAIN | Medal | Queen Victoria, 50 Year Jubilee | Borough of Derby | White Metal | Extremely Fine | $55.00 | ||||
FC | 35118 | 1887 | GREAT BRITAIN | Medal | Queen Victoria | 50 Year Jubilee | White Metal | Extremely Fine, Holed | $40.00 | ||||
FC | 35108 | 1887 | GREAT BRITAIN | Medal | Queen Victoria, 50 Year Jubilee | Brass | Extremely Fine, Holed | $35.00 | |||||
FC | 35107 | 1887 | GREAT BRITAIN | Medal | Queen Victoria, 50 Year Jubilee | Crowned 1838, Married 1840 | White Metal | Extremely Fine, Holed | $25.00 | ||||
FC | 36257 | 1897 | GREAT BRITAIN | Medal | Victoria | Official Silver Jubilee Medal | Silver | Bril. Uncirculated | $50.00 | ||||
FC | 35323 | 1897 | GREAT BRITAIN | Medal | Victoria | Official Silver Jubilee Medal | Silver | Extremely Fine | $40.00 | ||||
FC | 37050 | 1897 | GREAT BRITAIN | Brass Medal | 4 Generations of the Royal Family 60th year of Reign | Brass | Extremely Fine | $25.00 | |||||
FC | 37615 | c1900 | GREAT BRITAIN | Masonic Pendant | General Gordon Lodge #8670 | RA Builder O.B. | Silver | Extremely Fine | $55.00 | ||||
FC | 13882 S | 1901 | GREAT BRITAIN | Balloon School | Royal Engineers | Blimp Over City | Prooflike | $175.00 | |||||
FC | 13883 | 1902 | GREAT BRITAIN | Silver Medal | Edward VII | Coronation | Silver | Toned Bril. Uncirculated | $75.00 | ||||
FC | 15969 | 1902 | GREAT BRITAIN | Coronation Medal | Edward VII | Gilt, Enameled / Gilt | About Uncirculated | $55.00 | |||||
FC |
29150 | 1902 | GREAT BRITAIN | Coronation Medal | Edward VII | God Save the King | White Metal | About Uncirculated | $35.00 | ||||
FC | 20425 | 1902 | GREAT BRITAIN | Silver Medal | Edward VII | Coronation | Silver | Extremely Fine | $45.00 | ||||
FC | 13884 | 1911 | GREAT BRITAIN | Advertising Medal | George V Coronation | Struck by "Elect Cocoa' | Brass | Uncirculated | $25.00 | ||||
FC | 37616 | c1917 | GREAT BRITAIN | Silver Medal | Most Excellent Order of the British Empire | Members M.B.E. 1st Type | Silver | Very Fine | $125.00 | ||||
FC | 16253 | 1918 | GREAT BRITAIN | Medalet | George V | WWI | Extremely Fine | $8.00 | |||||
FC | 37628 | 1919 | GREAT BRITAIN | Reward of Merit | Blundell, Spence & Co. | Hull and London | Aluminum | Extremely Fine | $30.00 | ||||
FC | 38145 | 1935 | GREAT BRITAIN | Silver Medal | George V Stet | Fortuna Domus | Silver | About Uncirculated | $50.00 | ||||
FC | 36338 | 1953 | GREAT BRITAIN | Coronation Medal | Queen Elizabeth II | Boxed, 18K Gold Plated | Gilt | Brilliant Uncirculated | $50.00 | ||||
FC | 24687 | 1953 | GREAT BRITAIN | Bronze Medal | Elizabeth II | Coronation Medal | Bronze | Uncirculated | 15.00 | ||||
FC | 33197 | 1953 | GREAT BRITAIN | Gilt Medal | QE II, Crowned Tudor Rose | Gilt Bronze | Uncirculated | $15.00 | |||||
FC | 35331 | 1953 | GREAT BRITAIN | Bronze Medal | QE II, Crowned Tudor Rose | Bronze | Uncirculated | $25.00 | |||||
FC | 37627 | 1955 | GREAT BRITAIN | Fraternal Medal | Royal Antediluvian Order | Buffaloes | Enameled Brass | Extremely Fine | $10.00 | ||||
FC | 37613 | 1956 | GREAT BRITAIN | Gold Masonic Pendant | Buffalo in Center of Wreath | "No one is wise at all times" | Extremely Fine | $90.00 | |||||
FC | 13885 | 1966 | GREAT BRITAIN | Prince Philip | Royal Visit | North America | 0.9990 | 0.7850 | Silver | Proof | $50.00 | ||
FC | 35490 | 1970 | GREAT BRITAIN | Medal | S.S. Great Britain (Ship) | Safe Return From Falkland War | Bronze | Proof | $12.00 | ||||
FC | 16207 | 1973 | GREAT BRITAIN | Silver Medal | Princess Ann Wedding | 0.925 | 0.0770 | Silver | Proof | $35.00 | |||
FC | 13886 | 1975 | GREAT BRITAIN | Bronze Medal | European Architecture Heritage Year | Bronze | Proof | $15.00 | |||||
FC | 13887 | 1977 | GREAT BRITAIN | Crown Size Medal | Elizabeth II | Jubilee | ? Copper-Nickel | Proof | $15.00 | ||||
FC | 16206 | 1977 | GREAT BRITAIN | Silver Medal | Elizabeth II | Silver Jubilee | 0.925 | 1.1400 | Silver | Proof | $50.00 | ||
FC | 20340 | 1977 | GREAT BRITAIN | Medal | Elizabeth II | Silver Jubilee | Nickel | Proof | $10.00 | ||||
FC | 35491 | 1980 | GREAT BRITAIN | Medal | Queen Elizabeth, The Queen Mother | 80th Birthday | Bronze | Proof | $12.00 | ||||
FC | 35492 | 1980 | GREAT BRITAIN | Medal | Queen Elizabeth, Marriage | 80th Birthday | Bronze | Proof | $12.00 | ||||
FC | 35493 | 1980 | GREAT BRITAIN | Medal | Queen Elizabeth, Coronation | 80th Birthday | Bronze | Proof | $12.00 | ||||
FC | 35494 | 1980 | GREAT BRITAIN | Medal | Queen Elizabeth, The War Years | 80th Birthday | Bronze | Proof | $12.00 | ||||
FC | 13888 | 1981 | GREAT BRITAIN | Crown Size Medal | Princess Diana | St. Paul's Cathedral | Bronze | Proof | $15.00 | ||||
FC | 34534 | 1981 | GREAT BRITAIN | Silver Medal | Royal Wedding | The Prince and Princess of Wales | 0.999 | 1.0000 | Silver | Bril. Uncirculated | $35.00 | ||
FC | 24155 | 1986 | GREAT BRITAIN | Silver Medal | Royal Wedding | Royal Mint | 0.925 | 1.1000 | Silver | Proof | $35.00 | ||
FC | 13889 | ND | GREAT BRITAIN | Crown Size Medal | Tower of London | Herald's Museum | Copper-Nickel | Proof | $15.00 | ||||
FC | 37641 | ND | GREAT BRITAIN | Medal | Durham Cathedral | Galilee Bekk | Nickel-Silver | Brilliant Uncirculated | $30.00 |
GREAT BRITAIN COINS - TOKENS |
|||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | Grade | Value $ |
FC | 36158 | 1650s | GREAT BRITAIN | 1 Farthing Token | Edward Applebee | Chandler | Bronze | Very Fine | $95.00 | ||||
FC | 36700 | 1701 | GREAT BRITAIN | Brass Token | George III | Imitation Spade 1/2 Guines | Brass | Fine | $18.00 | ||||
FC | 35755 | 1727-1760 | GREAT BRITAIN | Brass Token | George II | Gaming Token | Brass | Good | $10.00 | ||||
FC | 37737 | 1757 | GREAT BRITAIN | Jeton | Rege Incolvni Non Deerit Copla | George II, Bees, Beehive | Brass | Good | $40.00 | ||||
FC | 35075 | 1761 | GREAT BRITAIN | Token | Coronation of George III | Charlotte | Bronze | Fine | $40.00 | ||||
FC | 35076 | 1761 | GREAT BRITAIN | Token | Coronation of George III | Charlotte | Bronze | Very Good | $30.00 | ||||
FC | 35319 | 1768 | GREAT BRITAIN | Spade Half Guinea Token | In Memory of the Good Old Days | George III | Gold Plated | Extremely Fine | $20.00 | ||||
FC | 25452 | 1768 | GREAT BRITAIN | Spade Half Guinea Token | In Memory of the Good Old Days | George III | Gold Plated | Holed | $7.00 | ||||
FC | 35077 | 1768 | GREAT BRITAIN | Imitation Spade Half Guinea Token | In Memory of the Good Old Days | George III | Bronze | Holed | $8.00 | ||||
FC | 35083 | 1768 | GREAT BRITAIN | Token | Imitation Spade Guinea | In Memory of the Good Old Days | Bronze | Holed | $8.00 | ||||
FC | 35087 | 1773 | GREAT BRITAIN | Token | John Wilkes | Member for Middlesex | Copper | Extremely Fine | $55.00 | ||||
FC | 25749 | 1775 | GREAT BRITAIN | Counterfeit 1/2 Penny Token | Long Neck Variety George III |
Contemporary Counterfeit | Copper | Fine | $70.00 | ||||
FC | 33141 | 1780 | GREAT BRITAIN | Spade Guinea | COUNTERFEIT | 3.8 Grams, George III | Gilt | Very Fine | $25.00 | ||||
FC | 35149 | 1780 | GREAT BRITAIN | Token | Thomas Seymour | South Wales | Copper | Very Fine | $75.00 | ||||
FC | 32907 | c1780 | GREAT BRITAIN | Half-Penny Token | Alfred the Great, South Wales | Evasion Money | Copper | Extremely Fine | $90.00 | ||||
FC | 32908 S | c1780 | GREAT BRITAIN | Half-Penny Token | Alfred, Briton's Glory | Evasion Money | Copper | Extremely Fine | $150.00 | ||||
FC | 32909 S | c1780 | GREAT BRITAIN | Half-Penny Token | Alfred, Briton's Glory | Evasion Money | Copper | Extremely Fine | $150.00 | ||||
FC | 35078 | 1788 | GREAT BRITAIN | Token | Imitation Spade Guinea | George III | Bronze | Holed | $12.00 | ||||
FC | 22402 | 1790 | GREAT BRITAIN | Brass Token | Crowned Shield | George III | Brass | Fine | $8.00 | ||||
FC | 13894 | 1790 | GREAT BRITAIN | Imitation 1/2 Guinea | George III | Crowned Shield | Brass | Extremely Fine | $20.00 | ||||
FC | 33137 | 1790 | GREAT BRITAIN | Brass Token | George III | Crowned Shield | Brass | Holed | $8.00 | ||||
FC | 1036 | 1790 | GREAT BRITAIN | 1/2 Penny Token | John Wilkinson | Iron Master | Copper | COUNTERFEIT | $18.00 | ||||
FC | 20298 | 1793 | GREAT BRITAIN | Imitation Guinea | Geroge III | Spade Guinea, Simcox | Copper | Fine | $35.00 | ||||
FC | 3940 | 1794 | GREAT BRITAIN | 1/2 Penny Token | J.H. TOOKEES | Copper | Uncirculated | $ 70.00 | |||||
FC | 3647 | 1794 | GREAT BRITAIN | 1/2 Penny Token | Earl Howe Condor | Copper | Extremely Fine | $ 30.00 | |||||
FC | 22840 S | c. 1795 | GREAT BRITAIN | Half-Penny Token | AM I NOT A MAN | Anti-Slavery Token | Copper | MS-63 | $350.00 | ||||
FC | 35079 S | 1795 | GREAT BRITAIN | Token | Calendar Coin | James Davies | Bronze | Extremely Fine | $195.00 | ||||
FC | 35454 | 1795 | GREAT BRITAIN | Token | Imitation Spade Guinea | George III | Bronze | Fine | $25.00 | ||||
FC | 36529 S | 1795 | GREAT BRITAIN | Farthing Token | Middlesex 1117 | Spenc's Pig Meat | Bronnze | About Uncirculated | $375.00 | ||||
FC | 13895 | 1797 | GREAT BRITAIN | Imitation Shilling | George III | Crowned Shield | Brass | Extremely Fine | $20.00 | ||||
FC | 35080 | 1798 | GREAT BRITAIN | Imitation Spade Guinea | George III | Bronze | Extremely Fine | $18.00 | |||||
FC | 35085 | 1808 | GREAT BRITAIN | Token | Calendar Coin | Sunday Figures | Bronze | Very Fine | $65.00 | ||||
FC | 25645 | 1809 | GREAT BRITAIN | White Metal Token | George III | Grand National Jubilee | White Metal | Prooflike | $60.00 | ||||
FC | 27339 | 1809 | GREAT BRITAIN | Bronze Pass Token | New Theatre Convent Garden | BPS Box Prince's Side | Bronze | Holed | $75.00 | ||||
FC | 35455 | 1810 | GREAT BRITAIN | Token | Sir Francis Burdett | Independent Champion ob British Freedom | Silvered | About Uncirculated | $50.00 | ||||
FC | 38198 S | 1811 | GREAT BRITAIN | 1/2 Penny Token | Patent Sheathing Nail Manufacturing | Payable at Bristol and London | Copper | Extremely Fine | $150.00 | ||||
FC | 35086 | 1811 | GREAT BRITAIN | Token | Cornish Penny | Fish | Bronze | Fine | $35.00 | ||||
FC | 37734 | 1811 | GREAT BRITAIN | One Penny Token | Payable by Joseph Parker Wallsall | Copper | Extremely Fine | $50.00 | |||||
FC | 37735 | 1811 | GREAT BRITAIN | One Penny Token | Payable by Rushbury & Wooley Bilston | One Pound for 240 Tokens | Copper | Extremely Fine | $65.00 | ||||
FC | 38196 | 1812 | GREAT BRITAIN | 1/2 Penny Token | British Naval Halppenny | Sheffield, Yorkshire | Copper | ExtremelyFine | $125.00 | ||||
FC | 37725 | 1812 | GREAT BRITAIN | One Penny Token | Lion | Rolling Mills at Walthamstow Essex | Copper | Extremely Fine | $105.00 | ||||
FC | 37611 | 1812 | GREAT BRITAIN | One Penny Token | Rolling Mills at Walthamstow | Copper | Very Fine | $40.00 | |||||
FC | 35300 | 1812 | GREAT BRITAIN | 1 Penny Token | Hill Lead Works | I.K. Picard | Bronze | Net Very Good | $12.00 | ||||
FC | 36524 | 1812 | GREAT BRITAIN | 1 Penny Token | Birmingham Workhouse | One Pound = 240 Tokens | Copper | Very Fine | $45.00 | ||||
FC | 13896 | 1813 | GREAT BRITAIN | 1 Sh. 6 P. | George III | Token Issue | 0.9250 | Silver | Choice Very Fine | $65.00 | |||
FC | 38197 | 1813 | GREAT BRITAIN | 1 Penny Token | John Knapp Junior Worcester | Payable in Cash Notes (Glover by Trade) | Copper | Extremely Fine | $45.00 | ||||
FC | 35295 | 1813 | GREAT BRITAIN | 1 Penny Token | Sheffield Liberty Scales | Copper | Good | $10.00 | |||||
FC | 35299 | 1814 | GREAT BRITAIN | Copper Token | Head to Right | Commerce | Copper | Very Good | $12.00 | ||||
FC | 35089 | 1817 | GREAT BRITAIN | Token | Princess Charlotte | Death of Princess Charlotte | White Metal | Holed | $22.00 | ||||
FC | 35088 | 1818 | GREAT BRITAIN | Token | Calendar Coin | Sunday Figures | Bronze | Very Fine | $85.00 | ||||
FC | 35298 | ND (1820) | GREAT BRITAIN | Brass Token | George III | Advertising Pens | Brass | Extremely Fine, Holed | $30.00 | ||||
FC | 35090 | 1821 | GREAT BRITAIN | Token | George IVCoronation | Bronze | Extremely Fine | $45.00 | |||||
FC | 22861 | ND (1826) | GREAT BRITAIN | Half Penny Token | Sparrow's Nail Merchant | London Balloon | Copper | Fine | $35.00 | ||||
FC | 36235 | 1827 | GREAT BRITAIN | Brass Token | George Canning | The Friend of Rational Freedom | Brass | Very Fine | $45.00 | ||||
FC | 37126 | 1830-1837 | GREAT BRITAIN | Brass Token | William IV | Capitvlvm Camerase | Brass | Very Fine | $35.00 | ||||
FC | 13898 | 1830-1840 | GREAT BRITAIN | Tiny Tokens | 4 Different | Brass | Extremely Fine | $25.00 | |||||
FC | 25738 | 1830 | GREAT BRITAIN | Brass Token | George IV | Death Medalet | Brass | Uncirculated | $125.00 | ||||
FC | 25646 | 1830 | GREAT BRITAIN | White Metal Token | George IV | Death Medalet | White Metal | Prooflike | $35.00 | ||||
FC | 25647 | 1830 | GREAT BRITAIN | White Metal Token | George IV | Death Medalet | White Metal | Prooflike | $35.00 | ||||
FC | 35091 | 1831 | GREAT BRITAIN | Token | Coronation "W & A" | "Crowned With Their Country's Blessing" | Brass | Extremely Fine | $70.00 | ||||
FC | 37125 | 1831 | GREAT BRITAIN | Brass Token | William IV & Adelaide | Accession & the Coronation to the Throne of United Kingdom of Great Britain | Brass | Very Fine | $35.00 | ||||
FC | 36260 | 1832 | GREAT BRITAIN | 1 Farthing Token | Swansea, Paid | Bees and Beehive | Bronze | About Uncirculated | $35.00 | ||||
FC | 35147 | 1834 | GREAT BRITAIN | Token | W.Todd & Co. | Drapers 1 Farthing, Lacquered Reverse | Bronze | About Uncirculated | $125.00 | ||||
FC | 35468 | 1837 | GREAT BRITAIN | Token | Queen Victoria "To Hanover" | Brass | Uncirculated | $18.00 | |||||
FC | 35322 | 1837 | GREAT BRITAIN | Token | Queen Victoria "To Hanover" | Brass | Extremely Fine | $12.00 | |||||
FC | 35281 | 1837 | GREAT BRITAIN | Token | Queen Victoria "To Hanover" | Counterstamped | Brass | Extremely Fine | $35.00 | ||||
FC | 35092 | 1837 | GREAT BRITAIN | Token | Queen Victoria "To Hanover" | Brass | Extremely Fine | $12.00 | |||||
FC | 35093 | 1837 | GREAT BRITAIN | Token | Queen Victoria "To Hanover" | Brass | Extremely Fine | $12.00 | |||||
FC | 35094 | 1837 | GREAT BRITAIN | Token | "William IIII Died June 20, 1837" | "By Trampling on Liberty I Lost the Reins" | Brass | Extremely Fine | $45.00 | ||||
FC | 35096 | 1838 | GREAT BRITAIN | Token | Queen Victoria Crowned | "By Trampling on Liberty I Lost the Reins" | Brass | Very Fine | $25.00 | ||||
FC | 35095 | 1840 | GREAT BRITAIN | Token | Victoria & Albert Wedding | White Metal | About Good | $8.00 | |||||
FC | 25748 | 1840s | GREAT BRITAIN | Copper Token | H.R.H. Albert Teaching Coin | Copper | Extremely Fine | $25.00 | |||||
FC | 29192 S | 1840-1850 | GREAT BRITAIN | Trade Token | Sir Joseph Mason's Nickel Alloy | Suitable for Coinage | Copper-Nickel | Very Fine | $175.00 | ||||
FC | 36259 | 1843 | GREAT BRITAIN | 1 Farthing Token | McArdle & Bourke, Gunpowder Merchants, Limerick | Trimming, Worsted, & Stationary | Bronze | Very Fine | $85.00 | ||||
FC | 35460 | 1848 | GREAT BRITAIN | Token | Queen Victoria | Keep Your Temper | Brass | Extremely Fine | $25.00 | ||||
FC | 35464 | 1848 | GREAT BRITAIN | Token | Queen Victoria | Keep Your Temper | Brass | Extremely Fine | $25.00 | ||||
FC | 35465 | 1848 | GREAT BRITAIN | Token | Queen Victoria | Keep Your Temper | Brass | Extremely Fine | $25.00 | ||||
FC | 39048 | 1849 | GREAT BRITAIN | Token | Queen Victoria | Horseman to Hanover, 1837 | Brass | Uncirculated | $35.00 | ||||
FC | 39049 | 1849 | GREAT BRITAIN | Token | Queen Victoria | Horseman to Hanover, 1837 | Brass | Uncirculated | $35.00 | ||||
FC | 35330 | c.1850 | GREAT BRITAIN | Half Penny Token | Brutus Essex | Copper | Very Fine | $45.00 | |||||
FC | 35097 | 1860s | GREAT BRITAIN | Token | Queen Victoria Crowned | Keep Your Temper | Brass | Holed | $8.00 | ||||
FC | 35100 | 1862 | GREAT BRITAIN | Token | To Commemorate All Nations | International Exposition | White Metal | About Uncirculated | $45.00 | ||||
FC | 35099 | 1862 | GREAT BRITAIN | Token | Queen Victoria | International Exposition | Brass | Very Fine | $20.00 | ||||
FC | 27305 | 1862 | GREAT BRITAIN | 1 Farthing Token | Victoria | Horseman to Hanover 1837 | Copper | Very Fine | $15.00 | ||||
FC | 35098 | 1862 | GREAT BRITAIN | Token | Queen Victoria | International Exposition | Brass | Holed | $8.00 | ||||
FC | 35101 | 1867 | GREAT BRITAIN | Token | Queen Victoria | To Hanover | Bronze | About Uncirculated | $15.00 | ||||
FC | 35102 | 1869 | GREAT BRITAIN | Token | Queen Victoria | St. George Slaying Dragon | Brass | Very Fine | $15.00 | ||||
FC | 35104 | 1877 | GREAT BRITAIN | Token | Manchester, New Town Hall Opened | Coat of Arms | Bronze | Extremely Fine, Holed | $75.00 | ||||
FC | 35106 | 1887 | GREAT BRITAIN | Token | Queen Victoria | 50 Year Jubilee | Brass | Uncirculated | $35.00 | ||||
FC | 35110 | 1887 | GREAT BRITAIN | Token | Queen Victoria | 50 Year Jubilee | Brass | Extremely Fine | $20.00 | ||||
FC | 35115 | 1887 | GREAT BRITAIN | Token | Queen Victoria | 50 Year Jubilee | Brass | Fine | $12.00 | ||||
FC | 35470 | c.1900 | GREAT BRITAIN | Token | Woman's Portrait | High Relief, Uniface | Brass | Extremely Fine | $25.00 | ||||
FC | 36212 | 1978 | GREAT BRITAIN | 10 Pounds Token | Gaming Token | Crockford's, London | 0.925 | Silver | Proof | $135.00 | |||
FC | 37608 | 1986 | GREAT BRITAIN | Token | Lady Vivian King Arthur | Game Piece | 0.925 | 0.675 | Gold on Silver | Uncirculated | $45.00 | ||
FC | 37609 | 1986 | GREAT BRITAIN | Token | Lady Vivian King Arthur | Game Piece | 0.925 | 0.675 | Gold on Silver | Uncirculated | $45.00 | ||
FC | 35354 | ND | GREAT BRITAIN | Token | Malvern Royal Wells & Spa | Best Water In the World | Bronze | Extremely Fine | $45.00 |
GREAT BRITAIN COINS - MISCELLANEOUS (MODEL COINS, MINT SLUGS, ETC.) |
|||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | Grade | Value $ |
FC | 36181 | 1066 | GREAT BRITAIN | Replica Pax Penny | William the Conqueror | Peace Penny | Replica | $12.00 | |||||
FC | 37109 | 1707 | GREAT BRITAIN | Silver Pattern | Queen anne, The Union of England and Scotland | Semper Eadem (Always the Same) | Silver | Extremely Fine | $425.00 | ||||
FC | 33575 | 1840s to 1900 | GREAT BRITAIN | Model Half Penny | Victoria | Silver Center, Copper Ring | Bi-Metallic | Extremely Fine | $25.00 | ||||
FC | 35324 | 1840s | GREAT BRITAIN | Model Half Sovereign | Victoria | Prince of Wales | Brass | Extremely Fine | $30.00 | ||||
FC | 23020 | ND (1844) | GREAT BRITAIN | Model Half Penny | Victoria | Brass Center, Copper Ring | Bi-Metallic | Uncirculated | $50.00 | ||||
FC | 36411 | ND (1844) | GREAT BRITAIN | Model Half Penny | Victoria | Brass Center, Copper Ring | Bi-Metallic | Extremely Fine | $40.00 | ||||
FC | 13899 | 1847 | GREAT BRITAIN | Apothecary Weight | One Scruple | Brass | Extremely Fine | $10.00 | |||||
FC | 13900 | 1847 | GREAT BRITAIN | Apothecary Weight | One Dram | Brass | Extremely Fine | $10.00 | |||||
FC | 13901 | 1847 | GREAT BRITAIN | Apothecary Weight | Two Drams | Brass | Extremely Fine | $15.00 | |||||
FC | 37626 | c1900 | GREAT BRITAIN | Apothecary Weight | Two Drams | Crown in Center | Brass | Extremely Fine | $15.00 | ||||
FC | 36243 | 1848 | GREAT BRITAIN | Model Half Penny | Victoria | Value within Circle | Bi-Metallic | Extremely Fine | $95.00 | ||||
FC | 36244 | 1848 | GREAT BRITAIN | Model Half Penny | Victoria | Value within Circle | Bi-Metallic | Extremely Fine | $95.00 | ||||
FC | 7583 | 1848 | GREAT BRITAIN | Model Half Penny | Victoria | Very Fine | $25.00 | ||||||
FC | 36245 | 1848 | GREAT BRITAIN | Model Penny | Victoria | Value within Circle Silver Center |
Bi-Metallic | Extremely Fine | $145.00 | ||||
FC | 36246 | 1848 | GREAT BRITAIN | Model Penny | Victoria | Value within Circle Silver Center |
Bi-Metallic | Extremely Fine | $145.00 | ||||
FC | 36247 | 1848 | GREAT BRITAIN | Model Penny | Victoria | Value within Circle Silver Center |
Bi-Metallic | Extremely Fine | $145.00 | ||||
FC | 36248 | 1848 | GREAT BRITAIN | Model Penny | Victoria | Value within Circle Silver Center |
Bi-Metallic | Extremely Fine | $145.00 | ||||
FC | 36249 | 1848 | GREAT BRITAIN | Model Penny | Victoria | Value within Circle Silver Center |
Bi-Metallic | Extremely Fine | $145.00 | ||||
FC | 13897 | 1848 | GREAT BRITAIN | Model Crown | Victoria | By H. Hyams | Bi-Metallic | Bril. Uncirculated | $135.00 | ||||
FC | 36250 S | 1848 | GREAT BRITAIN | Model Crown | Victoria | Value within Circle White Metal Surrounding Brass |
Bi-Metallic | Extremely Fine | $175.00 | ||||
FC | 23019 | 1848 | GREAT BRITAIN | Model Crown | Victoria, Gothic Bust in Center | "Model Crown" on Reverse | Copper Silvered | Extremely Fine | $60.00 | ||||
FC | 35670 | 1849 | GREAT BRITAIN | Imitation Sovereign | Queen Victoria | Horseman to Hanover, 1837 | Brass | About Uncirculated | $35.00 | ||||
FC | 25453 | 1850s | GREAT BRITAIN | Model Penny | One Penny Model | Victoria | Bi-Metallic | Very Fine | $40.00 | ||||
FC | 23021 | 1854 | GREAT BRITAIN | Model Half Sovereign | Victoria, Young Head, Left | Prince of Wales | Bronze | Extremely Fine | $15.00 | ||||
FC | 22467 | 1854 | GREAT BRITAIN | Model Half Sovereign | One Half Sovereign Model | Prince of Wales | Bronze | Very Good | $10.00 | ||||
FC | 35103 | 1874 | GREAT BRITAIN | Model Half Sovereign | Queen Victoria | Prince of Wales | Brass | Extremely Fine | $30.00 | ||||
FC | 35105 | 1882 | GREAT BRITAIN | Fob | St. Andrews Ambulance Association | Pierced Cross | Bronze | Extremely Fine | $20.00 | ||||
FC | 35111 | 1887 | GREAT BRITAIN | Badge | Queen Victoria | 50 Year Jubilee | Bronze | Extremely Fine | $75.00 | ||||
FC | 35109 | 1887 | GREAT BRITAIN | Shell Badge | Queen Victoria | 50 Year Jubilee | Brass | Very Fine | $30.00 | ||||
FC | 30764 | 1902 | GREAT BRITAIN | Model 1/2 Farthing | Coronation Issue | Edward VII | Bronze | Extremely Fine | $15.00 | ||||
